Draws are subject to change (as are tables and times)
Current Results for the 2018 US Open
There were ultimately 0 entries for the 2018 US Open, December 16 through 22
Pos | Entry | Rating |
---|---|---|
1 | Jha, Kanak | 2737 |
2 | Gonzalez, Daniel | 2601 |
3 | Wang, Zhen (Eugene) | 2790 |
3 | Gommers, Rajko | 2743 |
5 | Tio, Nicholas | 2602 |
5 | Hippler, Tobias | 0 |
5 | Engemann, Gerrit | 0 |
5 | Hazin, Jeremy | 2618 |
9 | Ranashingha, Imesh (Udaya) | 2440 |
9 | Gonzalez, Yomar | 2472 |
9 | Tao, Wenzhang | 2788 |
9 | Ma, Jinbao | 2742 |
9 | Sanchez, Alfredo | 2140 |
9 | Tian, Ye | 2567 |
9 | Lehmann, Matthew | 2272 |
9 | Torres, Derek | 2165 |
17 | Zhang, Kai | 2649 |
17 | Wang, Jinxin | 2649 |
17 | Chen, Bob | 2693 |
17 | Navedo, Jose | 2015 |
17 | Ju, Mingwei | 2741 |
17 | Liu, Dan | 2603 |
17 | Dubina, Samson | 2435 |
17 | Godhwani, Aditya | 2305 |
17 | Yeung, Terence | 2440 |
17 | Ly, Edward | 2417 |
17 | Chen, Bo Wen | 2540 |
17 | Tran, Michael | 2527 |
17 | Niu, Jiang | 2481 |
17 | Yu, Di | 2424 |
17 | Bu, Alexander | 2377 |
17 | Naranjo, Angel | 2353 |
33 | Sicard, Luc | 2290 |
33 | Echevarria, Sebastian | 2389 |
33 | Oluyomi, Salako | 0 |
33 | Ma, Victor | 0 |
33 | Perez, Gabriel | 2350 |
33 | Torres Torres, Axel | 0 |
33 | Xu, Kaden | 2691 |
33 | Kitaguchi, Daisuke | 2615 |
33 | Kanoya, Ryohei | 2600 |
33 | Alguetti, Sharon | 2608 |
33 | Wang, Yutian | 2602 |
33 | Alguetti, Gal | 2572 |
33 | Li, Jian | 2587 |
33 | Meng, Zixiang | 2521 |
33 | Castro, Lidney | 2529 |
33 | Shao, Yu | 2508 |
33 | Leibovitz, Tahl | 2481 |
33 | You, Jie | 2505 |
33 | Matias, Francisco | 2477 |
33 | Li, Ted | 2474 |
33 | Xu, Tommy | 2396 |
33 | Kang, Zhihao | 2435 |
33 | Xu, David | 2215 |
33 | Gauthier, Pierre-Anthony | 2196 |
33 | Raymond, Zakary | 2155 |
33 | Sieu, Vincent | 2141 |
33 | Wei, Adrian | 2217 |
33 | Muzeau, Sebastien | 2116 |
33 | Ji, Max | 2077 |
33 | Bernier, William | 2119 |
33 | Tulloch, Alessio | 2018 |
33 | Li, Yu-Je | 1977 |
65 | Torres Riveras, Jabdiel | 0 |
65 | Rodriguez Torres, Felipe | 0 |
65 | Ali, Mohammed | 0 |
65 | Birriel, Oscar A. | 0 |
65 | Parra Barbosa, Luan Bruno | 0 |
65 | Bryand, Joris | 0 |
65 | Murai, Kei | 0 |
65 | Tokushima, Tsuyoshi | 0 |
65 | Shimoyama, Yuki | 0 |
65 | Uezu, Koji | 0 |
65 | Atsuya, Takeshi | 0 |
65 | Fujiki, Shoji | 0 |
65 | Gallo, Sebastian | 0 |
Draws are subject to change (as are tables and times)
There were ultimately 0 entries for the 2018 US Open, December 16 through 22